<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>i.justrealized</title>
	<atom:link href="http://i.justrealized.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://i.justrealized.com</link>
	<description>All things observable</description>
	<lastBuildDate>Mon, 08 Feb 2010 05:04:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Moved to Rackspace Cloud</title>
		<link>http://i.justrealized.com/2010/02/08/moved-to-rackspace-cloud/</link>
		<comments>http://i.justrealized.com/2010/02/08/moved-to-rackspace-cloud/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 03:02:08 +0000</pubDate>
		<dc:creator>KahWee</dc:creator>
				<category><![CDATA[Meta]]></category>
		<category><![CDATA[corruption]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[migration]]></category>
		<category><![CDATA[rackspace cloud]]></category>
		<category><![CDATA[slicehost]]></category>

		<guid isPermaLink="false">http://i.justrealized.com/?p=2773</guid>
		<description><![CDATA[A couple of days ago, I encountered a database corruption. One sentence: My access log grew so huge it took up 100% of the disk space; MySQL can no longer write the database files and a few tables got corrupted.
Okay I cheated on the one sentence.
Rackspace Cloud has similar build as Slicehost (my previous host). [...]]]></description>
			<content:encoded><![CDATA[<p>A couple of days ago, I encountered a database corruption. One sentence: My access log grew so huge it took up 100% of the disk space; MySQL can no longer write the database files and a few tables got corrupted.</p>
<p>Okay I cheated on the one sentence.</p>
<p>Rackspace Cloud has similar build as Slicehost (my previous host). I moved a few of my blogs over. Currently Slicehost is like an expensive DNS server. That said, Rackspace Cloud is cheaper than Slicehost. Slicehost is a subsidiary of Rackspace. Well anyway, if you do like to use Rackspace and would like to make my day, use my referrer code &#8216;REF-KW&#8217; without quotations. It gives me some rebate, I think.</p>
]]></content:encoded>
			<wfw:commentRss>http://i.justrealized.com/2010/02/08/moved-to-rackspace-cloud/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ubuntu Netbook drops OpenOffice in favor of Google Docs</title>
		<link>http://i.justrealized.com/2010/02/07/ubuntu-netbook-drops-openoffice-in-favor-of-google-docs/</link>
		<comments>http://i.justrealized.com/2010/02/07/ubuntu-netbook-drops-openoffice-in-favor-of-google-docs/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 15:40:05 +0000</pubDate>
		<dc:creator>KahWee</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[google docs]]></category>
		<category><![CDATA[netbook]]></category>
		<category><![CDATA[openoffice]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://i.justrealized.com/?p=2771</guid>
		<description><![CDATA[Ubuntu Netbook remix is planned to remove OpenOffice.org and replace it with Google Docs. It&#8217;s an odd choice and it probably is some Google influence. Probably Google paid them or something.
According to the latest Ubuntu Netbook Remix Blueprint, the Ubuntu community have decided to drop OpenOffice from the default installation of Ubuntu Netbook Edition for [...]]]></description>
			<content:encoded><![CDATA[<p>Ubuntu Netbook remix is planned to remove OpenOffice.org and replace it with Google Docs. It&#8217;s an odd choice and it probably is some Google influence. Probably Google paid them or something.</p>
<blockquote><p>According to the latest Ubuntu Netbook Remix Blueprint, the Ubuntu community have decided to drop OpenOffice from the default installation of Ubuntu Netbook Edition for the upcoming Lucid Lynx release, atleast for now. Now documents will be opened by default in Google Docs.</p>
<p>The developers have been removing applications that are irrelevant on a netbook. While document editing is clearly a not irrelevant on a netbook, the developers feel that with netbooks being used mostly for internet related works, Google Docs will suffice. (Source: <a href="http://digitizor.com/2010/02/05/openoffice-dropped-from-ubuntu-netbook-edition-10-04/">Digitizor</a>)</p></blockquote>
<p>Honestly I hardly use OpenOffice in my netbook. The screen estate made it unsuitable for editing. If you still want OpenOffice.org, you can always download manually of course but I suspect most would probably stick with Google Docs.</p>
]]></content:encoded>
			<wfw:commentRss>http://i.justrealized.com/2010/02/07/ubuntu-netbook-drops-openoffice-in-favor-of-google-docs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reading cuts stress levels by 68%</title>
		<link>http://i.justrealized.com/2010/02/06/reading-cuts-stress-levels-by-68/</link>
		<comments>http://i.justrealized.com/2010/02/06/reading-cuts-stress-levels-by-68/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 15:38:03 +0000</pubDate>
		<dc:creator>KahWee</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[stress]]></category>

		<guid isPermaLink="false">http://i.justrealized.com/?p=2769</guid>
		<description><![CDATA[Reading helps keep stress down:
Reading is the best way to relax and even six minutes can be enough to reduce the stress levels by more than two thirds or 68%.
New research by consultancy Mindlab International at the University of Sussex says reading works better and faster than other methods to calm frazzled nerves such as [...]]]></description>
			<content:encoded><![CDATA[<p>Reading helps keep stress down:</p>
<blockquote><p>Reading is the best way to relax and even six minutes can be enough to reduce the stress levels by more than two thirds or 68%.</p>
<p>New research by consultancy Mindlab International at the University of Sussex says reading works better and faster than other methods to calm frazzled nerves such as listening to music, going for a walk or settling down with a cup of tea.</p>
<p>Listening to music reduced the levels by 61 per cent, have a cup of tea of coffee lowered them by 54 per cent and taking a walk by 42 per cent. Playing video games brought them down by 21 per cent from their highest level but still left the volunteers with heart rates above their starting point. (Source: <a href="http://www.marieclaire.co.uk/news/314426/reading-cuts-stress-levels-by-68.html">Marie Claire</a>)</p></blockquote>
<p>I&#8217;ve been reading quite a bit these couple of months. What I feel is that reading from a book helps reduce stress much more than reading from the screen.</p>
<p>If you don&#8217;t like reading books typically, you may get humor books just to have a laugh. I have a book with only funny pictures &#8212; that worked too. I probably flipped through hundreds of times, each time looking at around 10 pictures. That seems to keep my stress level down. Whoever said &#8220;laughing is the best medicine&#8221; might just be right.</p>
]]></content:encoded>
			<wfw:commentRss>http://i.justrealized.com/2010/02/06/reading-cuts-stress-levels-by-68/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Start with a new email subject when the topic is different</title>
		<link>http://i.justrealized.com/2010/02/06/start-with-a-new-email-subject-when-the-topic-is-different/</link>
		<comments>http://i.justrealized.com/2010/02/06/start-with-a-new-email-subject-when-the-topic-is-different/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 09:36:21 +0000</pubDate>
		<dc:creator>KahWee</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[annoyance]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[etiquette]]></category>
		<category><![CDATA[subject]]></category>
		<category><![CDATA[topic]]></category>

		<guid isPermaLink="false">http://i.justrealized.com/?p=2767</guid>
		<description><![CDATA[I can&#8217;t emphasize more on not resurrecting old email conversations by just replying blindly. The following meant something:
RE: Request for inspection
It meant replying to the previous conversation regarding &#8220;Request for inspection&#8221;. If it&#8217;s not the same topic, start a new email message with a brand new title. Don&#8217;t be lazy, new email subjects are free [...]]]></description>
			<content:encoded><![CDATA[<p>I can&#8217;t emphasize more on <em>not</em> resurrecting old email conversations by just replying blindly. The following meant something:</p>
<blockquote><p>RE: Request for inspection</p></blockquote>
<p>It meant replying to the previous conversation regarding &#8220;Request for inspection&#8221;. If it&#8217;s not the same topic, start a new email message with a brand new title. Don&#8217;t be lazy, new email subjects are free too, please have fun with it. Finding mail has become a challenge recently.</p>
]]></content:encoded>
			<wfw:commentRss>http://i.justrealized.com/2010/02/06/start-with-a-new-email-subject-when-the-topic-is-different/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why I (sort of) stopped reading newspapers</title>
		<link>http://i.justrealized.com/2010/02/02/stopped-reading-newspapers/</link>
		<comments>http://i.justrealized.com/2010/02/02/stopped-reading-newspapers/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 10:25:29 +0000</pubDate>
		<dc:creator>KahWee</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[newspaper]]></category>
		<category><![CDATA[random]]></category>
		<category><![CDATA[singapore]]></category>

		<guid isPermaLink="false">http://i.justrealized.com/?p=2765</guid>
		<description><![CDATA[Random note: Don&#8217;t buy newspapers, queue up at 7 a.m. and get it for free. And don&#8217;t bring home newspaper; disposing them is a hassle. Better yet, get news online and hug some trees at the park.
The amount of hassle involved in obtaining newspaper such is not that worth it if you think about it. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Random note: Don&#8217;t buy newspapers, queue up at 7 a.m. and get it for free. And don&#8217;t bring home newspaper; disposing them is a hassle. Better yet, get news online and hug some trees at the park.</strong></p>
<p>The amount of hassle involved in obtaining newspaper such is not that worth it if you think about it. How many times do you make an informed decision based on a news event? Hardly for me. I don&#8217;t mind getting my news one week late or view a consolidation of news since newspapers are a day late anyway.</p>
<p>My only issue with getting late news is that I end up missing out on the beginning since the news article report only the progression of the event; this makes the news article difficult to understand. I probably need something like a recap that typically isn&#8217;t available in newspaper. What I want is probably a news magazine and not a newspaper. We do not have localized news magazines like the fortnightly-published Newsweek.</p>
<p>Furthermore, newspaper reports can be bias; Singapore is ranked 147 out of 167 in the Annual Worldwide Press Freedom Index for 2004. In Singapore, since we only have one English non-tabloid newspaper, there is little competition on who can provide better news coverage. Also, there&#8217;s no way to see how objective a newspaper is if there is no other local newspaper to compare with.</p>
<p>These days, I just wait for local news to come to me.</p>
]]></content:encoded>
			<wfw:commentRss>http://i.justrealized.com/2010/02/02/stopped-reading-newspapers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting cynical</title>
		<link>http://i.justrealized.com/2010/02/02/getting-cynical/</link>
		<comments>http://i.justrealized.com/2010/02/02/getting-cynical/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 09:46:16 +0000</pubDate>
		<dc:creator>KahWee</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[character]]></category>
		<category><![CDATA[feeling]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[personality]]></category>

		<guid isPermaLink="false">http://i.justrealized.com/?p=2759</guid>
		<description><![CDATA[As I grow, I grew cynical. Is it just the way it is or just me?
]]></description>
			<content:encoded><![CDATA[<p>As I grow, I grew cynical. Is it just the way it is or just me?</p>
]]></content:encoded>
			<wfw:commentRss>http://i.justrealized.com/2010/02/02/getting-cynical/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stephen King&#8217;s alcohol and drug abuse</title>
		<link>http://i.justrealized.com/2010/01/31/stephen-kings-alcohol-and-drug-abuse/</link>
		<comments>http://i.justrealized.com/2010/01/31/stephen-kings-alcohol-and-drug-abuse/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 14:54:15 +0000</pubDate>
		<dc:creator>KahWee</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[abuse]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[author]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[drug]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[memoir]]></category>
		<category><![CDATA[stephen king]]></category>
		<category><![CDATA[typewriter]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://i.justrealized.com/?p=2762</guid>
		<description><![CDATA[Stephen King reveals how wasted he was in the past:
In his 2000 memoir, On Writing, King revealed that he&#8217;d been so shattered by his alcohol and drug abuse in the 1980s that, even today, he cannot remember working on many of the books he wrote back then. There were times when he&#8217;d been doing so [...]]]></description>
			<content:encoded><![CDATA[<p>Stephen King reveals how wasted he was in the past:</p>
<blockquote><p>In his 2000 memoir, On Writing, King revealed that he&#8217;d been so shattered by his alcohol and drug abuse in the 1980s that, even today, he cannot remember working on many of the books he wrote back then. There were times when he&#8217;d been doing so much blow that he wrote with cotton wads stuffed in his nostrils, to prevent blood dripping on his typewriter. (Source: <a href="http://www.life.com/image/72383915/in-gallery/38742/famous-literary-drunks--addicts">Life</a>)</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://i.justrealized.com/2010/01/31/stephen-kings-alcohol-and-drug-abuse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The fastest chess game?</title>
		<link>http://i.justrealized.com/2010/01/31/the-fastest-chess-game/</link>
		<comments>http://i.justrealized.com/2010/01/31/the-fastest-chess-game/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 14:41:51 +0000</pubDate>
		<dc:creator>KahWee</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[championship]]></category>
		<category><![CDATA[chess]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[speed]]></category>

		<guid isPermaLink="false">http://i.justrealized.com/?p=2760</guid>
		<description><![CDATA[Two top grandmasters, Maxim Dlugy and Hikaru Nakamura, battle it out in a 1-minute blitz game after the U.S. Championship. These guys are amazing. They play chess so quickly.
Speed Chess Game

I hardly know chess and pretty much suck at games that require me to think. Who wants to play snake and ladders with me?
]]></description>
			<content:encoded><![CDATA[<p>Two top grandmasters, Maxim Dlugy and Hikaru Nakamura, battle it out in a 1-minute blitz game after the U.S. Championship. These guys are amazing. They play chess so quickly.</p>
<h3>Speed Chess Game</h3>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/Bzrap8Vtyq8&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Bzrap8Vtyq8&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>I hardly know chess and pretty much suck at games that require me to think. Who wants to play snake and ladders with me?</p>
]]></content:encoded>
			<wfw:commentRss>http://i.justrealized.com/2010/01/31/the-fastest-chess-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traditional ceremony at India-Pakistan border</title>
		<link>http://i.justrealized.com/2010/01/30/traditional-ceremony-at-india-pakistan-border/</link>
		<comments>http://i.justrealized.com/2010/01/30/traditional-ceremony-at-india-pakistan-border/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 04:04:16 +0000</pubDate>
		<dc:creator>KahWee</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[border]]></category>
		<category><![CDATA[ceremony]]></category>
		<category><![CDATA[flag]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[marching]]></category>
		<category><![CDATA[pakistan]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://i.justrealized.com/?p=2757</guid>
		<description><![CDATA[Look at this fascinating footage of a traditional ceremony that takes place on the Pakistan India border. From the BBC  
Michael Palin at the India-Pakistan border ceremony &#8211; BBC

]]></description>
			<content:encoded><![CDATA[<p>Look at this fascinating footage of a traditional ceremony that takes place on the Pakistan India border. From the BBC  </p>
<h3>Michael Palin at the India-Pakistan border ceremony &#8211; BBC</h3>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/n9y2qtaopbE&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/n9y2qtaopbE&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://i.justrealized.com/2010/01/30/traditional-ceremony-at-india-pakistan-border/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be humble</title>
		<link>http://i.justrealized.com/2010/01/22/be-humble/</link>
		<comments>http://i.justrealized.com/2010/01/22/be-humble/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 16:21:24 +0000</pubDate>
		<dc:creator>KahWee</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[astrophysics]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[planet]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[universe]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://i.justrealized.com/?p=2755</guid>
		<description><![CDATA[The Known Universe takes viewers from the Himalayas through our atmosphere and the inky black of space to the afterglow of the Big Bang. Every star, planet, and quasar seen in the film is possible because of the world&#8217;s most complete four-dimensional map of the universe, the Digital Universe Atlas that is maintained and updated [...]]]></description>
			<content:encoded><![CDATA[<p>The Known Universe takes viewers from the Himalayas through our atmosphere and the inky black of space to the afterglow of the Big Bang. Every star, planet, and quasar seen in the film is possible because of the world&#8217;s most complete four-dimensional map of the universe, the Digital Universe Atlas that is maintained and updated by astrophysicists at the American Museum of Natural History. The new film, created by the Museum, is part of an exhibition, Visions of the Cosmos: From the Milky Ocean to an Evolving Universe, at the Rubin Museum of Art in Manhattan through May 2010. </p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/17jymDn0W6U&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/17jymDn0W6U&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://i.justrealized.com/2010/01/22/be-humble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
