<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: 20% chance SingNet users can&#8217;t view this page</title>
	<atom:link href="http://i.justrealized.com/2008/08/11/20-chance-singnet-users-cant-view-this-page/feed/" rel="self" type="application/rss+xml" />
	<link>http://i.justrealized.com/2008/08/11/20-chance-singnet-users-cant-view-this-page/</link>
	<description>All things observable</description>
	<pubDate>Wed, 07 Jan 2009 16:37:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: KahWee</title>
		<link>http://i.justrealized.com/2008/08/11/20-chance-singnet-users-cant-view-this-page/comment-page-1/#comment-186</link>
		<dc:creator>KahWee</dc:creator>
		<pubDate>Mon, 11 Aug 2008 16:18:32 +0000</pubDate>
		<guid isPermaLink="false">http://i.justrealized.com/?p=662#comment-186</guid>
		<description>Ping statistics for 67.207.128.80:
    Packets: Sent = 17772, Received = 17693, Lost = 79 (0% loss),
Approximate round trip times in milli-seconds:
    Minimum = 226ms, Maximum = 1928ms, Average = 274ms

Yay! Pretty good eh?</description>
		<content:encoded><![CDATA[<p>Ping statistics for 67.207.128.80:<br />
    Packets: Sent = 17772, Received = 17693, Lost = 79 (0% loss),<br />
Approximate round trip times in milli-seconds:<br />
    Minimum = 226ms, Maximum = 1928ms, Average = 274ms</p>
<p>Yay! Pretty good eh?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pkchukiss</title>
		<link>http://i.justrealized.com/2008/08/11/20-chance-singnet-users-cant-view-this-page/comment-page-1/#comment-185</link>
		<dc:creator>pkchukiss</dc:creator>
		<pubDate>Mon, 11 Aug 2008 15:58:18 +0000</pubDate>
		<guid isPermaLink="false">http://i.justrealized.com/?p=662#comment-185</guid>
		<description>The packet losses appear to have lessened today; I can reach SliceHost reliably the entire of today.</description>
		<content:encoded><![CDATA[<p>The packet losses appear to have lessened today; I can reach SliceHost reliably the entire of today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KahWee</title>
		<link>http://i.justrealized.com/2008/08/11/20-chance-singnet-users-cant-view-this-page/comment-page-1/#comment-183</link>
		<dc:creator>KahWee</dc:creator>
		<pubDate>Mon, 11 Aug 2008 05:02:46 +0000</pubDate>
		<guid isPermaLink="false">http://i.justrealized.com/?p=662#comment-183</guid>
		<description>SingTel Mobile Broadband better than SingNet then... 

I should use SingTel Mobile Broadband now.</description>
		<content:encoded><![CDATA[<p>SingTel Mobile Broadband better than SingNet then&#8230; </p>
<p>I should use SingTel Mobile Broadband now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uzyn</title>
		<link>http://i.justrealized.com/2008/08/11/20-chance-singnet-users-cant-view-this-page/comment-page-1/#comment-182</link>
		<dc:creator>uzyn</dc:creator>
		<pubDate>Mon, 11 Aug 2008 04:18:45 +0000</pubDate>
		<guid isPermaLink="false">http://i.justrealized.com/?p=662#comment-182</guid>
		<description>I'm on Singtel Mobile Broadband and interestingly, I can go to your site 100% of the time.</description>
		<content:encoded><![CDATA[<p>I&#8217;m on Singtel Mobile Broadband and interestingly, I can go to your site 100% of the time.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
